
Oct 13, 2025 EOD
Satchmo Holdings Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 533202 | NSE Symbol: | NITESHEST | P/E(TTM): | 0.00 |
ISIN Demat: | INE639K01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -64.92 | Market Cap(₹Cr.): | 51.77 | Face Value(₹): | 10.00 |
Satchmo Holdings Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 533202 | |
NSE Symbol: | NITESHEST | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE639K01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -64.92 | |
Market Cap(₹Cr.): | 51.77 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 30, 2019 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4.20
|
1.65
|
Prev Close(₹) |
3.55
|
1.60
|
Volume |
218094
|
36415
|
Today's Range(₹) |
4.20 - 3.69
|
1.65 - 1.60
|
52-Week Range(₹) |
5.36 - 3.69
|
1.65 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|